Our rich industry experience and in-depth product knowledge allows us to successfully match up with the demands of 4-nos Hard Chrome Pillars Type Presses that are designed to provide maximum flexibility in handling processes like blanking, broaching and others. Further, these presses also allow change in speeds which can be pre-set at any stroke point with due assistance of limit switches/proximity switches/liner encoders/potentiometer.
With maximum frame rigidity by use of computer aided frames and finite element analysis, these presses can also be custom designed for suiting specific needs of customers. These find application in different applications across industry sectors including :
Blanking & Broaching
Coining
Die Tryout
Deep Drawing
Forming & Embossing
Hobbing
Laminating
Assembly
Riveting
Staking
Straightening
Testing
Trimmings
| Models | Capacity (Tons) | Ram Size (mm) | Daylight (mm) | Stroke (mm) | Shut Hgt. (mm) | Table size (LxW) mm | Electric Motor (H.P) | No. of Cylinders | Working Hi (mm) | Bottom Ejector | Slide Locking Arrang ement |
T-Slots | Working Pr. (Bar) | Weight of m/c (Appx.) Tons |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP-5 | 5 | 80 | 300 | 300 | - | 350 x 300 | 3 | 1 No. (D/A) | 700 | Optional | - | T-16 | 210 | 2 |
| HP-10 | 10 | 100 | 350 | 350 | - | 350 x 300 | 5 | 1 No. (D/A) | 700 | Optional | - | T-16 | 210 | 2.5 to 3 |
| HP-15 | 15 | 120 | 400 | 400 | - | 400 x 300 | 5 | 1 No. (D/A) | 700 | Optional | - | T-16 | 210 | 3-3.5 |
| HP-20 | 20 | 125 | 400 | 400 | - | 400 x 300 | 5 | 1 No. (D/A) | 700 | Optional | - | T-16 | 210 | 3.5 |
| HP-25 | 25 | 125 | 400 | 400 | - | 450 x 300 | 5 | 1 No. (D/A) | 700 | Optional | - | T-16 | 210 | 4-5 |
| HP-30 | 30 | 140 | 400 | 400 | - | 450 x 300 | 5 | 1 No. (D/A) | 700 | Optional | - | T-16 | 210 | 4-5 |
| HP-50/60 | 50/60 | 200 | 450 | 350 | 100 | 500 x 500 | 7.5 | 1+2 | 750 | Optional | - | T-16 | 210 | 5 to 6 |
| HP-80 | 80 | 220 | 500 | 400 | 100 | 600 x 500 | 7.5 | 1+2 | 750 | Optional | - | T-20 | 210 | 6 |
| HP-100 | 100 | 250 | 600 | 450 | 150 | 600 x 600 | 7.5 | 1+2 | 750 | Optional | - | T-20 | 210 | 6.5 |
| HP-125 | 125 | 270 | 700 | 550 | 150 | 700 x 600 | 10 | 1+2 | 750 | Optional | - | T-22 | 210 | 7 |
| HP-150 | 150 | 300 | 700 | 550 | 150 | 800 x 600 | 15 | 1+2 | 750 | Optional | - | T-22 | 210 | 8 |
| HP-200 | 200 | 350 | 700 | 500 | 200 | 900 x 800 | 20 | 1+2 | 750 | Optional | Provided | T-22 | 210 | 10 |
| HP-250 | 250 | 400 | 800 | 550 | 250 | 1000 x 800 | 25 | 1+2 | 750 | Optional | Provided | T-22 | 210 | 11 |
| HP-300 | 300 | 440 | 800 | 600 | 200 | 1000 x 900 | 30 | 1+2 | 750 | Optional | Provided | T-24 | 210 | 12 |
| HP-350 | 350 | 470 | 900 | 600 | 300 | 1000 x 1000 | 30 | 1+2 | 750 | Optional | Provided | T-24 | 210 | 14 |
| HP-400 | 400 | 510 | 900 | 600 | 300 | 1000 x 1000 | 40 | 1+2 | 750 | Optional | Provided | T-24 | 210 | 15 |
| HP-500 | 500 | 565 | 1000 | 700 | 300 | 1000 x 1000 | 50 | 1+2 | 750 | Optional | Provided | T-24 | 210 | 16 |
| HP-600 | 600 | 440 | 1100 | 800 | 300 | 1200 x 1000 | 60 | 2+2 | 800 | Optional | Provided | T-24 | 210 | 18 |
| HP-700 | 700 | 470 | 1200 | 900 | 300 | 1250 x 1000 | 60 | 2+2 | 800 | Optional | Provided | T-30 | 210 | 22 |
| HP-800 | 800 | 510 | 1200 | 800 | 400 | 1500 x 1200 | 75 | 2+2 | 800 | Optional | Provided | T-30 | 210 | 26 to 28 |
| HP-900 | 900 | 500 | 1500 | 1100 | 400 | 1500 x 1200 | 75 | 2+2 | 800 | Optional | Provided | T-30 | 210 | 30 to 35 |
| HP-1000 | 1000 | 530 | 1500 | 1000 | 400 | 1500 x 1200 | 75 | 2+2 | 800 | Optional | Provided | T-30 | 210 | 35 to 40 |
| HP-1200 | 1200 | 510 | 1500 | 1000 | 500 | 2000 x 1500 | 75 | 3+4 | 800 | Optional | Provided | T-30 | 210 | 50 |
| HP-1500 | 1500 | 530 | 1500 | 1000 | 500 | 2000 x 1500 | 100 | 3+4 | 800 | Optional | Provided | T-30 | 210 | 55-60 |
