We hold expertise in successfully offering C-frame type presses. These are precision designed and developed to perform variety of operations where high force concentration is needed in relativity small area. Further, these C-Frame type presses are also made available in designs like :
Open back inclinable (OBI) designs
Open-back stationery (OBS) designs
These presses also have in them ample throat and open sides that helps in providing easy access to die from three sides. Further, it also permits loading/unloading of wide/irregular-shaped work pieces. Here, our expertise also lies in offering these C-Frame type presses in different designs so as to suit varied applications.
For high-speed production applications, these presses can also be equipped with :
Removable bolsters
Die cushion
Automatic feeding
Material handling systems
| Models | Capacity (Tons) | Ram Size (mm) | Daylight (mm) | Stroke (mm) | Shut Hgt. (mm) | Table size (LxW) mm | Electric Motor (H.P) | No. of Cylinders | Working Hi (mm) | Bottom Ejector | Slide Locking Arrang- ment | T-Slot | Working Pr. (Bar) | Weight of m/c (Appx.) Tons | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHC-5 | 5 | 80 | 300 | 300 | - | 350 x 300 | 3 | 1 No. (D/A) | 700 | Optional | - | T-16 | 210 | 2 | ||||
| PHC-10 | 10 | 100 | 350 | 350 | - | 350 x 300 | 5 | 1 No. (D/A) | 700 | Optional | - | T-16 | 210 | 2.5 to 3 | ||||
| PHC-15 | 15 | 120 | 400 | 400 | - | 400 x 300 | 5 | 1 No. (D/A) | 700 | Optional | - | T-16 | 210 | 3-3.5 | ||||
| PHC-20 | 20 | 125 | 400 | 400 | - | 400 x 300 | 5 | 1 No. (D/A) | 700 | Optional | - | T-16 | 210 | 3.5 | ||||
| PHC-25 | 25 | 125 | 400 | 400 | - | 450 x 300 | 5 | 1 No. (D/A) | 700 | Optional | - | T-16 | 210 | 4-5 | ||||
| PHC-30 | 30 | 140 | 400 | 400 | - | 450 x 300 | 5 | 1 No. (D/A) | 700 | Optional | - | T-16 | 210 | 4-5 | ||||
| PHC-50/60 | 50/60 | 200 | 450 | 350 | 100 | 500 x 500 | 7.5 | 1+2 | 750 | Optional | - | T-16 | 210 | 5 to 6 | ||||
| PHC-80 | 80 | 220 | 500 | 400 | 100 | 600 x 500 | 7.5 | 1+2 | 750 | Optional | - | T-20 | 210 | 6 | ||||
| PHC-100 | 100 | 250 | 600 | 450 | 150 | 600 x 600 | 7.5 | 1+2 | 750 | Optional | - | T-20 | 210 | 6.5 | ||||
| PHC-125 | 125 | 270 | 700 | 550 | 150 | 700 x 600 | 10 | 1+2 | 750 | Optional | - | T-22 | 210 | 7 | ||||
| PHC-150 | 150 | 300 | 700 | 550 | 150 | 800 x 600 | 15 | 1+2 | 750 | Optional | - | T-22 | 210 | 8 | ||||
| PHC-200 | 200 | 350 | 700 | 500 | 200 | 900 x 800 | 20 | 1+2 | 750 | Optional | Provided | T-22 | 210 | 10 | ||||
| PHC-250 | 250 | 400 | 800 | 550 | 250 | 1000 x 800 | 25 | 1+2 | 750 | Optional | Provided | T-22 | 210 | 11 | ||||
| PHC-300 | 300 | 440 | 800 | 600 | 200 | 1000 x 900 | 30 | 1+2 | 750 | Optional | Provided | T-24 | 210 | 12 | ||||
| PHC-350 | 350 | 470 | 900 | 600 | 300 | 1000 x 1000 | 30 | 1+2 | 750 | Optional | Provided | T-24 | 210 | 14 | ||||
| PHC-400 | 400 | 510 | 900 | 600 | 300 | 1000 x 1000 | 40 | 1+2 | 750 | Optional | Provided | T-24 | 210 | 15 | ||||
| PHC-500 | 500 | 565 | 1000 | 700 | 300 | 1000 x 1000 | 50 | 1+2 | 750 | Optional | Provided | T-24 | 210 | 16 | ||||
| PHC-600 | 600 | 440 | 1100 | 800 | 300 | 1200 x 1000 | 60 | 2+2 | 800 | Optional | Provided | T-24 | 210 | 18 | ||||
| PHC-700 | 700 | 470 | 1200 | 900 | 300 | 1250 x 1000 | 60 | 2+2 | 800 | Optional | Provided | T-30 | 210 | 22 | ||||
| PHC-800 | 800 | 510 | 1200 | 800 | 400 | 1500 x 1200 | 75 | 2+2 | 800 | Optional | Provided | T-30 | 210 | 26 to 28 | ||||
| PHC-900 | 900 | 500 | 1500 | 1100 | 400 | 1500 x 1200 | 75 | 2+2 | 800 | Optional | Provided | T-30 | 210 | 30 to 35 | ||||
| PHC-1000 | 1000 | 530 | 1500 | 1000 | 400 | 1500 x 1200 | 75 | 2+2 | 800 | Optional | Provided | T-30 | 210 | 35 to 40 | ||||
| PHC-1200 | 1200 | 510 | 1500 | 1000 | 500 | 2000 x 1500 | 75 | 3+4 | 800 | Optional | Provided | T-30 | 210 | 50 | ||||
| PHC-1500 | 1500 | 530 | 1500 | 1000 | 500 | 2000 x 1500 | 100 | 3+4 | 800 | Optional | Provided | T-30 | 210 | 55-60 |
